Representative image. Actual appearance may vary with composition, dimensions and manufacturing process.
Overview
Technical Specifications
| Material | Silver |
|---|---|
| Chemical symbol | Ag |
| Form | Sputtering Target |
| Target configuration | Planar |
| Deposition method (reference) | DC |
| Bonding options | |
| CAS number | 7440-22-4 |
| Shape options | Discs |
| Purity and size configurations | 99.99%: 25.4 mm Dia. x 3.175 mm Thick; 25.4 mm Dia. x 6.35 mm Thick; 50.8 mm Dia. x 3.175 mm Thick; 50.8 mm Dia. x 6.35 mm Thick; 76.2 mm Dia. x 3.175 mm Thick; 76.2 mm Dia. x 6.35 mm Thick; 101.6 mm Dia. x 3.175 mm Thick; 101.6 mm Dia. x 6.35 mm Thick; 57 mm Dia. x 0.1 mm Thick; 57 mm Dia. x 0.2 mm Thick; 57 mm Dia. x 0.3 mm Thick; 57 mm Dia. x 0.5 mm Thick; 57 mm Dia. x 1 mm Thick; 57 mm Dia. x 2 mm Thick; 152.4 mm Dia. x 6.35 mm Thick; 203.2 mm Dia. x 6.35 mm Thick |
| Diameter options represented above | 25.4, 50.8, 76.2, 101.6, 57, 152.4, 203.2 mm |
| Thickness options represented above | 3.175, 6.35, 0.1, 0.2, 0.3, 0.5, 1, 2 mm |
| Standard atomic weight (reference) | 107.87 ± 0.01 |
| Density (reference) | 10.5 g/cm³ |
| Melting point (reference) | 961.78 °C |
| Thermal conductivity (reference) | 430 W/m.K |
Final specifications, available configurations, pricing, and lead time are confirmed during quotation.
Applications
- Photovoltaic thin films
Customization & RFQ
Requested purity, geometry, dimensions, composition where applicable, and backing / bonding configuration.
Request a product-specific SDS
Please request the SDS for your specific material and configuration.
REQUEST A QUOTE
Tell us what you need
Silver Planar Target is included automatically. Tell us the form, size and quantity you need; other details are optional.