Representative image. Actual appearance may vary with composition, dimensions and manufacturing process.
Overview
Technical Specifications
| Material | Zinc |
|---|---|
| Chemical symbol | Zn |
| Form | Sputtering Target |
| Target configuration | Planar |
| Deposition method (reference) | |
| Bonding options | |
| CAS number | 7440-66-6 |
| Shape options | Discs |
| Production process | Vacuum Melting + Precision Machining |
| Relative density | >99% |
| Thickness Range | 3.175 mm, 6.35 mm |
| Purity and size configurations | |
| Diameter options represented above | 25.4, 50.8, 76.2, 101.6, 152.4, 203.2 mm |
| Thickness options represented above | 3.175, 6.35 mm |
| Standard atomic weight (reference) | 65.38 ± 0.02 |
| Density (reference) | 7.134 g/cm³ |
| Melting point (reference) | 419.527 °C |
| Thermal conductivity (reference) | 116 W/m.K |
| Electrical resistivity (published) | 5.9 µΩ·cm (at 20°C) |
Final specifications, available configurations, pricing, and lead time are confirmed during quotation.
Customization & RFQ
Requested purity, geometry, dimensions, composition where applicable, and backing / bonding configuration.
Request a product-specific SDS
Please request the SDS for your specific material and configuration.
REQUEST A QUOTE
Tell us what you need
Zinc Planar Target is included automatically. Tell us the form, size and quantity you need; other details are optional.